Your browser cannot find our style and presentation information. You’re welcome to use the page as is, or upgrade your browser to its latest version. See your browser’s website for more information.
Hamilton County Commissioners have approved the following projects for CDBG-R (Stimulus) Funding:
| Community/Project | Amount | Description |
| Woodlawn Prairie Ave Rehabilitation | $100,000 | Street rehabilitation in low/moderate income area. Benefits 2 communities, Woodlawn and Lincoln Heights. |
| Norwood Sherman Ave Improvements | 90,000 | Street Rehabilitation in low/moderate income area. |
| Sharonville Golden Acres HVAC | 93,000 | Replacement of older HVAC with new, energy efficient HVAC in low income senior housing. |
| Colerain Twp. Skyline Center Remodel | 60,000 | Remodeling of room to expand programming in Community Center for low/moderate income youth. Benefits 2 communities, Colerain and Springfield Townships. |
| Forest Park Sidewalk Replacement | 61,200 | Rehabilitation of sidewalks in low/mod income areas. |
| Cleves Miami Avenue, Phase 2 | 50,000 | Rehabilitation of road in low/mod income area. Extension of existing project. |
| Lockland S. Wayne Improvements | 90,000 | Rehabilitation of road in low income area. Extension of existing project. |
| People Working Cooperatively | 70,000 | Countywide activity; emergency repairs to homes of low income households. |
| HCDC Urban Land Assistance Program | 70,000 | Countywide activity; demolition of blighted commercial properties to encourage economic opportunity in area. |
| Mt. Airy Shelter | 136,739 | Operations of Men's homeless shelter; subject to 15% public service cap. |
| Administration | 91,000 | Administration of program; subject to 10% planning and administration cap. |
| Total funds allocated | $911,939 |
Hamilton County's CDBG-R Substantial Amendment
CDBG-R Activities Data Spreadsheet
CDBG-R Certifications and SF-424
Quarterly Reports
April 1, 2010 to June 30, 2010
January 1, 2010 to March 31, 2010
Text Only | Home | Services | Departments | Phone Directory | Customer Feedback
Contact Webmaster | Report a Problem On This Page | Report Email Problem
Copyright 2010. Hamilton County Ohio. 138 E. Court Street, Cincinnati, OH 45202.
Information on this site is believed to be true and accurate. Hamilton County disclaims any liability for errors or omissions.
External links to other sites are intended to be informational and do not have the endorsement of Hamilton County.