Your browser cannot find our style and presentation information. You’re welcome to use the page as is, or upgrade your browser to its latest version. See your browser’s website for more information.
Effective June 30, 2011, all projects and activities funded under this program are complete. A final report was submitted to FederalReporting.gov, which is the data collection and reporting system for stimulus projects nationwide. A link to the final report can be found below.
The following is a summary of the projects that were completed in Hamilton County utilizing CDBG-R funding.
| Community/Project | Amount | Description |
| Woodlawn Prairie Ave Rehabilitation | $100,000 | Street rehabilitation in low/moderate income area. Benefits 2 communities, Woodlawn and Lincoln Heights. |
| Norwood Sherman Ave Improvements | 90,000 | Street Rehabilitation in low/moderate income area. |
| Sharonville Golden Acres HVAC | 93,000 | Replacement of older HVAC with new, energy efficient HVAC in low income senior housing. |
| Colerain Twp. Skyline Center Remodel | 65,319 | Remodeling of room to expand programming in Community Center for low/moderate income youth. Benefits 2 communities, Colerain and Springfield Townships. |
| Forest Park Sidewalk Replacement | 54,803 | Rehabilitation of sidewalks in low/mod income areas. |
| Cleves Miami Avenue, Phase 2 | 50,000 | Rehabilitation of road in low/mod income area. Extension of existing project. |
| Lockland S. Wayne Improvements | 90,000 | Rehabilitation of road in low income area. Extension of existing project. |
| People Working Cooperatively | 110,000 | Countywide activity; emergency repairs to homes of low income households. |
| HCDC Urban Land Assistance Program | 70,000 | Countywide activity; demolition of blighted commercial properties to encourage economic opportunity in area. |
| Mt. Airy Shelter | 136,739 | Operations of Men's homeless shelter; subject to 15% public service cap. |
| Administration | 52,078 | Administration of program; subject to 10% planning and administration cap. |
| Total funds allocated | $911,939 |
Quarterly Reports
April 1, 2011 to June 30, 2011 (final report)
January 1, 2011 to March 31, 2011
October 1, 2010 to December 31, 2010
July 1, 2010 to September 30, 2010
April 1, 2010 to June 30, 2010
January 1, 2010 to March 31, 2010
Text Only | Home | Services | Departments | Phone Directory | Customer Feedback
Copyright 2012. Hamilton County Ohio. 138 E. Court Street, Cincinnati, OH 45202.
Information on this site is believed to be true and accurate. Hamilton County disclaims any liability for errors or omissions.
External links to other sites are intended to be informational and do not have the endorsement of Hamilton County.