Your browser cannot find our style and presentation information. You’re welcome to use the page as is, or upgrade your browser to its latest version. See your browser’s website for more information.
The HPRP program ended August 31, 2012. For assistance with issues related to homelessness please contact Strategies to End Homelessness at (513) 263-2780. HPRP reports are still accessible below.
Annual Performance Report
Year Ending September 30, 2012 (final report)
Year Ending September 30, 2011
Year Ending September 30, 2010
Federal Report.gov Quarterly Reports
July 1, 2012 to September 30, 2012 (final report)
April 1, 2012 to June 30, 2012
January 1, 2012 to March 31, 2012
October 1, 2011 to December 31, 2011
July 1, 2011 to September 30, 2011
April 1, 2011 to June 30, 2011
January 1, 2011 to March 31, 2011
October 1, 2010 to December 31, 2010
July 1, 2010 to September 30, 2010
April 1, 2010 to June 30, 2010
January 1, 2010 to March 31, 2010
October 1, 2009 to December 31, 2009
July 1, 2009 to September 30, 2009
E-Snaps Quarterly Reports
July 1, 2012 to September 30, 2012 (final report)
April 1, 2012 to June 30, 2012
January 1, 2012 to March 31, 2012
October 1, 2011 to December 31, 2011
July 1, 2011 to September 30, 2011
April 1, 2011 to June 30, 2011
January 1, 2011 to March 31, 2011
October 1, 2010 to December 31, 2010
July 1, 2010 to September 30, 2010
April 1, 2010 to June 30, 2010
January 1, 2010 to March 31, 2010
October 1, 2009 to December 31, 2009
July 1, 2009 to September 30, 2009
Text Only | Home | Services | Departments | Phone Directory | Customer Feedback
Copyright 2012. Hamilton County Ohio. 138 E. Court Street, Cincinnati, OH 45202.
Information on this site is believed to be true and accurate. Hamilton County disclaims any liability for errors or omissions.
External links to other sites are intended to be informational and do not have the endorsement of Hamilton County.