Your browser cannot find our style and presentation information. You’re welcome to use the page as is, or upgrade your browser to its latest version. See your browser’s website for more information.
| Year | Telephone Calls | Incidents Processed | Radio Transmissions |
|---|---|---|---|
| 1970 | 409,312 | 168,492 | 1,309,721 |
| 1971 | 447,141 | 173,783 | 1,441,029 |
| 1972 | 447,228 | 179,945 | 1,591,076 |
| 1973 | 513,338 | 203,902 | 1,591,076 |
| 1974 | 521,167 | 224,249 | 1,930,414 |
| 1975 | 530,849 | 225,000 | 2,021,871 |
| 1976 | 525,293 | 241,981 | 2,299,094 |
| 1977 | 510,272 | 248,650 | 2,463,601 |
| 1978 | 516,907 | 250,076 | 2,484,965 |
| 1979 | 503,274 | 250,717 | 2,409,721 |
| 1980 | 533,010 | 251,714 | 3,248,799 |
| 1981 | 526,543 | 248,304 | 3,639,356 |
| 1982 | 529,621 | 246,547 | 3,577,146 |
| 1983 | 526,053 | 249,799 | 3,559,608 |
| 1984 | 543,615 | 258,241 | 3,595,150 |
| 1985 | 548,204 | 277,297 | 3,159,664 |
| 1986 | 544,782 | 275,422 | 3,219,010 |
| 1987 | 651,174 | 294,900 | 3,586,082 |
| 1988 | 685,873 | 310,614 | 4,180,299 |
| 1989 | 758,425 | 343,471 | 4,544,752 |
| 1990 | 777,903 | 352,292 | 4,521,047 |
| 1991 | 843,093 | 381,490 | 4,703,802 |
| 1992 | 870,565 | 393,921 | 4,875,313 |
| 1993 | 898,163 | 398,043 | 4,661,737 |
| 1994 | 913,940 | 403,118 | 3,500,597** |
| 1995 | 839,138 | 374,975 | 4,747,516 |
| 1996 | 843,732 | 374,641 | 5,017,297 |
| 1997 | 869,379 | 384,117 | 5,306,288 |
| 1998 | 856,451 | 381,374 | 5,579,842 |
| 1999 | 876,449 | 381,657 | 5,657,848 |
| 2000 | 885,088 | 413,653 | 5,586,509 |
| 2001 | 913,954 | 444,835 | 6,502,175 |
| 2002 | 904,652 | 443,367 | 5,569,491 |
| 2003 | 927,869 | 460,767 | 4,370,123*** |
| 2004 | 919,841 | 445,286 | N/A |
| 2005 | 897,327 | 450,875 | 15,593,112**** |
Phone Call Data Between 1986 and 1992 is based on a calculation using the ratio between CAD incidents and phone calls from from 1970 to 1985 when this data was metered. That factor is 2.21 to 1.
**MDT related transactions not available in 1994.
***Does not include transmissions from the new 800 MHz radio system from July 16, 2003 through December 31, 2003.
****Total radio transmissions on the 800 MHz radio system.
Text Only | Home | Services | Departments | Phone Directory | Customer Feedback
Contact Webmaster | Report a Problem On This Page | Report Email Problem
Copyright 2008. Hamilton County Ohio. 138 E. Court Street, Cincinnati, OH 45202.
Information on this site is believed to be true and accurate. Hamilton County disclaims any liability for errors or omissions.
External links to other sites are intended to be informational and do not have the endorsement of Hamilton County.