Data Products

Census Data

Hamilton County Planning + Development serves as a Census Data provider, giving the Development Services Division access to current Census Data. This allows the department to provide local census data, broken down by geographic area, as well as jurisdiction profiles, population projections and local school data. These reports provide valuable data to citizens as well as businesses looking for relevant census / demographics data on the local area.

Most census data can be found online in easy to navigate formats. Please try your hand at the Census Bureau  , Census Reporter  , or use jurisdictional profiles below before contacting staff.



Map Shop

Map Shop allows you to view the most frequently requested maps created by the Hamilton County Planning and Development Department. The main categories are zoning maps, land use plan maps, street maps, and census maps. You will need the Adobe Acrobat Reader to view these preformatted maps. Please note that some files are large and may take a long time to download.

Street Maps - Municipalities

Street Map - Municipalities

 

  Map Name Dimensions File Size Date  
4 Addyston Street Map 11" x 8.5" 3.57 6/2014  
23 Amberley Village Street Map 11" x 17" 5.56 MB 6/2014  
19 Arlington Hts Street Map 11" x 8.5" 3.37 MB 6/2014  
26 Blue Ash Street Map 11" x 17" 548 KB 6/2014  
5 Cheviot Street Map 8.5" x 11" 267 KB 6/2014  
6 Cincinnati Street Map 36" x 24" 157 MB 6/2014  
2 Cleves Street Map 11" x 8.5" 324 KB 6/2014  
27 Deer Park Street Map 11" x 8.5" 275 KB 6/2014  
15 Elmwood Place Street Map 11" x 8.5" 2.77 MB 6/2014  
21 Evendale Street Map 17" x 11" 3.76 MB 6/2014  
29 Fairfax Street Map 11" x 8.5" 3.49 MB 6/2014  
9 Forest Park Street Map 17" x 11" 5.72 6/2014  
12 Glendale Street Map 11" x 8.5" 2.76 MB 6/2014  
24 Golf Manor Street Map 11" x 8.5" 2.20 MB 6/2014  
10 Greenhills Street Map 8.5" x 11" 2.82 MB 6/2014  
1 Harrison Street Map 11" x 17" 5.79 6/2014  
33 Indian Hill Street Map 11" x 17" 7.89 MB 6/2014  
17 Lincoln Hts Street Map 8.5" x 11" 3.01 MB 6/2014  
18 Lockland Street Map 8.5" x 11" 3.40 MB 6/2014  
35 Loveland Street Map 8.5" x 11" 115 KB 6/2014  
31 Madeira Street Map 8.5" x 11" 2.52 MB 6/2014  
32 Mariemont Street Map 8.5" x 11" 3.33 MB 6/2014  
30 Montgomery Street Map 8.5" x 11" 3.36 MB 6/2014  
7 Mt Healthy Street Map 8.5" x 11" 2.22 MB 6/2014  
34 Newtown Street Map 11" x 8.5" 2.24 MB 6/2014  
3 North Bend Street Map 11" x 8.5" 2.76 MB 6/2014  
8 North College Hill Street Map 11" x 8.5" 2.83 MB 6/2014  
25 Norwood Street Map 11" x 17" 2.16 MB 6/2014  
22 Reading Street Map 8.5" x 11" 4.04 MB 6/2014  
16 St Bernard Street Map 11" x 17" 2.51 MB 6/2014  
20 Sharonville Street Map 17" x 11" 5.85 MB 6/2014  
38 Silverton Street Map 11" x 17" 2.55 MB 6/2014  
11 Springdale Street Map 17" x 11" 2.94 MB 6/2014  
36 Terrace Park Street Map 8.5" x 11" 2.59 MB 6/2014  
13 Woodlawn Street Map 8.5" x 11" 3.30 MB 6/2014  
14 Wyoming Street Map 8.5" x 11" 3.59 MB 6/2014  

Street Maps - Townships

Street Map - Townships

 

  Map Name Dimensions File Size Date  
11 Anderson Township Street Map 17" x 11" 6.81 MB 7/2014  
5 Colerain Township Street Map 17" x 11" 1.71 MB 7/2014  
9 Columbia Township Street Map 17" x 11" 7.33 MB 7/2014  
4 Crosby Township Street Map 17" x 11" 6.00 MB 7/2014  
7 Delhi Township Street Map 17" x 11" 1.21 MB 7/2014  
6 Green Township Street Map 17" x 11" 5.88 MB 7/2014  
1 Harrison Township Street Map 17" x 11" 5.06 MB 7/2014  
3 Miami Township Street Map 17" x 11" 4.51 MB 7/2014  
8 Springfield Township Street Map 17" x 11" 6.09 MB 7/2014  
10 Sycamore Township Street Map 17" x 11" 9.24 MB 7/2014  
12 Symmes Township Street Map 17" x 11" 5.80 MB 7/2014  
2 Whitewater Township Street Map 17" x 11" 6.99 MB 7/2014  

Thoroughfare Plan Maps

Hamilton County Thoroughfare Plan Map

Adopted by the Board of County Commissioners 3/9/94
Adopted by the Regional Planning Commission 2/3/94
With Revisions effective 9/21/2005

 

  Map Name Dimensions File Size Date  
1 Hamilton County Thoroughfare Plan Map 36" x 24" 2.0 MB 9/2005    

Zoning Maps

Zoning Map

 

  Map Name Dimensions File Size Date  
1 Harrison Township Zoning Map 36" x 48" 4.1 MB 4/2014       
2 Miami Township Zoning Map 36" x 65" 4.6 MB 4/2014       
3 Green Township Zoning Map 36" x 48" 4.8 MB 4/2014       
4 Columbia Township Zoning Map 60" x 36" 8.3 MB 4/2014    
5 Symmes Township Zoning Map 36" x 56" 5.5 MB 4/2014       
  Zoning Jurisdictions 11" x 8.5" 0.3 MB 5/2011    

Other Maps

  Map Name Dimensions File Size Date  
1 School Districts Street Map 44" x 34" 1.7 MB    
2 Symmes - Northern Section Map 2020 44" x 34" 1.5 MB 9/22/20  
3 Symmes - Southern Section Map 2020 44" x 34" 864 KB 7/23/20  
4 Symmes - Middle Section Map 2019 44" x 34" 9.6 MB    
5 Symmes - Northern Section Map 2009 44" x 34" 44.8 MB    
6 Symmes - Southern Section Map 2009 44" x 34" 7.1 MB    
7 Symmes - Middle Section Map 2009 44" x 34" 21.0 MB    
8 Land Use Change Parcel Info   26 KB 7/20/20